- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 206
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 000065 | Commercial property | Almería | 679 | 30 | €440,000 | ||
| 000159 | Plot | Ejido, El | 3 | €179,490 | |||
| 000161 | Plot | Viator | 5 | €52,000 | |||
| 000112 | Plot | Roquetas de Mar | 4 | €1,674,100 | |||
| 000105 | Plot | Roquetas de Mar | 2 | €139,500 | |||
| 000103 | Plot | Huércal de Almería | 3 | €523,000 | |||
| 000239 | Garage | Huércal de Almería | 41 | 3 | €10,500 | ||
| 000243 | Garage | Huércal de Almería | 41 | 5 | €10,500 | ||
| 000259 | Countryside property | San Isidro de Nijar | 5 | €265,000 | |||
| 000169 | Garage | Almería | 42 | 2 | €17,600 | ||
| 000104 | Plot | Ejido, El | 2 | €71,100 | |||
| 000098 | Commercial property | Almería | 224 | 9 | €129,000 |
Showing 1 to 12 of 206