- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 206
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0034 | Villa | Vícar | 5 | 388 | 35 | €365,000 | |
| PIS0102 | Flat | Almería | 4 | 114 | 1 | €59,000 | |
| DUP0008 | Duplex | Ejido, El | 4 | 205 | 1 | €56,000 | |
| PIS0109 | Flat | Ejido, El | 4 | 111 | 1 | €71,000 | |
| PIS0119 | Flat | Ejido, El | 4 | 158 | 1 | €85,000 | |
| DUP0013 | Duplex | Huércal de Almería | 4 | 209 | 1 | €156,000 | |
| PIS0138 | Flat | Huércal de Almería | 4 | 112 | 1 | €82,500 | |
| DUP0014 | Duplex | Huércal de Almería | 4 | 215 | 1 | €217,000 | |
| DUP0018 | Duplex | Berja | 4 | 498 | 1 | €268,000 | |
| PIS0140 | Flat | Adra | 4 | 153 | 1 | €72,000 | |
| PIS0141 | Flat | Adra | 4 | 152 | 1 | €170,000 | |
| DUP0020 | Duplex | Tabernas | 4 | 149 | 1 | €46,000 |
Showing 1 to 12 of 206