- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 206
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 000159 | Plot | Ejido, El | 3 | €179,490 | |||
| 000161 | Plot | Viator | 5 | €52,000 | |||
| 000112 | Plot | Roquetas de Mar | 4 | €1,674,100 | |||
| 000105 | Plot | Roquetas de Mar | 2 | €139,500 | |||
| 000103 | Plot | Huércal de Almería | 3 | €523,000 | |||
| 000259 | Countryside property | San Isidro de Nijar | 5 | €265,000 | |||
| 000104 | Plot | Ejido, El | 2 | €71,100 | |||
| 000099 | Plot | Vícar | 5 | €29,000 | |||
| 000109 | Plot | Ejido, El | 4 | €34,000 | |||
| 000108 | Plot | Vícar | 3 | €159,800 | |||
| 000101 | Plot | Viator | 4 | €65,000 | |||
| 000107 | Plot | Ejido, El | 2 | €119,000 |
Showing 1 to 12 of 206