- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 206
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Almería | 36000 | 0 | €1,300,000 | ||
| CHA0027 | Villa | Villar del Olmo | 4 | 978 | 1 | €193,500 | |
| 000065 | Commercial property | Almería | 679 | 30 | €440,000 | ||
| DUP0074 | Villa | Casarrubios del Monte | 4 | 675 | 1 | €185,000 | |
| CHA0033 | Villa | Camarena | 4 | 653 | 1 | €98,000 | |
| CHA0023 | Villa | Collado Villalba | 4 | 507 | 1 | €360,000 | |
| DUP0018 | Duplex | Berja | 4 | 498 | 1 | €268,000 | |
| CHA0025 | Villa | Pelayos de la Presa | 4 | 493 | 1 | €175,000 | |
| CHA0026 | Villa | Pelayos de la Presa | 4 | 480 | 1 | €175,000 | |
| NAV0004 | Warehouse | Viator | 438 | 10 | €305,000 | ||
| DUP0045 | Duplex | Benaoján | 4 | 402 | 1 | €81,800 | |
| CHA0034 | Villa | Vícar | 5 | 388 | 35 | €365,000 |
Showing 1 to 12 of 206