- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 206
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Almería | 36000 | 0 | €1,300,000 | ||
| DUP0026 | Duplex | Benalúa | 3 | 82 | 0 | €42,000 | |
| PIS0095 | Flat | Almería | 3 | 78 | 1 | €65,000 | |
| PIS0098 | Flat | Almería | 3 | 82 | 1 | €60,000 | |
| DUP0006 | Duplex | Almería | 3 | 82 | 1 | €55,000 | |
| PIS0099 | Flat | Almería | 3 | 75 | 1 | €28,000 | |
| PIS0100 | Flat | Almería | 2 | 67 | 1 | €60,000 | |
| PIS0101 | Flat | Almería | 3 | 75 | 1 | €35,500 | |
| PIS0102 | Flat | Almería | 4 | 114 | 1 | €59,000 | |
| PIS0103 | Flat | Almería | 3 | 79 | 1 | €42,500 | |
| PIS0104 | Flat | Almería | 3 | 76 | 1 | €62,000 | |
| PIS0106 | Flat | Almería | 3 | 72 | 1 | €80,000 |
Showing 1 to 12 of 206