- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 206
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0034 | Villa | Vícar | 5 | 388 | 35 | €365,000 | |
| 000065 | Commercial property | Almería | 679 | 30 | €440,000 | ||
| ADO0013 | Terraced House | Almería | 3 | 213 | 28 | €230,000 | |
| PIS0239 | Flat | Almería | 3 | 55 | 22 | €99,000 | |
| PIS0093 | Flat | Almería | 3 | 82 | 20 | €105,000 | |
| DUP0084 | Duplex | Tabernas | 4 | 251 | 19 | €149,500 | |
| 000193 | Flat | Ejido, El | 2 | 65 | 18 | €51,300 | |
| 000192 | Flat | Ejido, El | 2 | 62 | 18 | €49,500 | |
| 000207 | Commercial property | Vícar | 176 | 16 | €48,000 | ||
| PIS0249 | Flat | Almería | 3 | 78 | 13 | €119,000 | |
| SOL0001 | Urban Plot | Tabernas | 12 | €19,000 | |||
| NAV0004 | Warehouse | Viator | 438 | 10 | €305,000 |
Showing 1 to 12 of 206