- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 206
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 000065 | Commercial property | Almería | 679 | 30 | €440,000 | ||
| 000239 | Garage | Huércal de Almería | 41 | 3 | €10,500 | ||
| 000243 | Garage | Huércal de Almería | 41 | 5 | €10,500 | ||
| 000193 | Flat | Ejido, El | 2 | 65 | 18 | €51,300 | |
| 000192 | Flat | Ejido, El | 2 | 62 | 18 | €49,500 | |
| 000169 | Garage | Almería | 42 | 2 | €17,600 | ||
| 000098 | Commercial property | Almería | 224 | 9 | €129,000 | ||
| 000207 | Commercial property | Vícar | 176 | 16 | €48,000 | ||
| 000240 | Garage | Huércal de Almería | 41 | 3 | €10,500 | ||
| 000096 | Commercial property | Roquetas de Mar | 129 | 7 | €99,000 | ||
| 000242 | Garage | Huércal de Almería | 41 | 5 | €10,500 | ||
| 000241 | Garage | Huércal de Almería | 41 | 3 | €10,500 |
Showing 1 to 12 of 206