- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 206
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 000259 | Countryside property | San Isidro de Nijar | 5 | €265,000 | |||
| PIS0249 | Flat | Almería | 3 | 78 | 13 | €119,000 | |
| 000239 | Garage | Huércal de Almería | 41 | 3 | €10,500 | ||
| 000243 | Garage | Huércal de Almería | 41 | 5 | €10,500 | ||
| 000240 | Garage | Huércal de Almería | 41 | 3 | €10,500 | ||
| 000242 | Garage | Huércal de Almería | 41 | 5 | €10,500 | ||
| 000241 | Garage | Huércal de Almería | 41 | 3 | €10,500 | ||
| 000169 | Garage | Almería | 42 | 2 | €17,600 | ||
| DUP0024 | Duplex | Iznalloz | 2 | 44 | 1 | €18,000 | |
| SOL0001 | Urban Plot | Tabernas | 12 | €19,000 | |||
| PIS0099 | Flat | Almería | 3 | 75 | 1 | €28,000 | |
| PIS0132 | Flat | Roquetas de Mar | 3 | 118 | 1 | €28,000 |
Showing 1 to 12 of 206