- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 206
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 000112 | Plot | Roquetas de Mar | 4 | €1,674,100 | |||
| RUS0002 | Countryside property | Almería | 36000 | 0 | €1,300,000 | ||
| 000103 | Plot | Huércal de Almería | 3 | €523,000 | |||
| 000065 | Commercial property | Almería | 679 | 30 | €440,000 | ||
| DUP0060 | Duplex | Arroyomolinos | 4 | 278 | 1 | €435,000 | |
| DUP0048 | Duplex | Marbella | 3 | 215 | 1 | €430,000 | |
| CHA0028 | Villa | Guadarrama | 4 | 234 | 1 | €424,500 | |
| CHA0034 | Villa | Vícar | 5 | 388 | 35 | €365,000 | |
| CHA0023 | Villa | Collado Villalba | 4 | 507 | 1 | €360,000 | |
| CHA0024 | Villa | Loeches | 3 | 227 | 1 | €345,000 | |
| DUP0067 | Duplex | Parla | 4 | 174 | 1 | €322,500 | |
| NAV0004 | Warehouse | Viator | 438 | 10 | €305,000 |
Showing 1 to 12 of 206