- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 206
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Tabernas | 12 | €19,000 | |||
| 000193 | Flat | Ejido, El | 2 | 65 | 18 | €51,300 | |
| 000192 | Flat | Ejido, El | 2 | 62 | 18 | €49,500 | |
| 000084 | Flat | Ohanes | 2 | 59 | 8 | €39,000 | |
| PIS0093 | Flat | Almería | 3 | 82 | 20 | €105,000 | |
| PIS0095 | Flat | Almería | 3 | 78 | 1 | €65,000 | |
| PIS0098 | Flat | Almería | 3 | 82 | 1 | €60,000 | |
| PIS0099 | Flat | Almería | 3 | 75 | 1 | €28,000 | |
| PIS0100 | Flat | Almería | 2 | 67 | 1 | €60,000 | |
| PIS0101 | Flat | Almería | 3 | 75 | 1 | €35,500 | |
| PIS0102 | Flat | Almería | 4 | 114 | 1 | €59,000 | |
| PIS0103 | Flat | Almería | 3 | 79 | 1 | €42,500 |
Showing 1 to 12 of 206